O.T Bandits
OT Bandits - CS:GO Team
Sprays full clip at nothing - Rem: DID I KILL HIM?!?
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
D0cCsfan | 21 | 4 | 18 | 1.17 | 9 (42.86%) | 2252 | 80.4286 | 4 | 0 | 2 | 2 | 1 | 0 | 9 (1871) |
Scuttt | 19 | 4 | 19 | 1.00 | 10 (52.63%) | 1617 | 57.7500 | 2 | 1 | 2 | 2 | 0 | 0 | 7 (1619) |
ILLUXN | 18 | 7 | 18 | 1.00 | 6 (33.33%) | 2191 | 78.2500 | 4 | 0 | 1 | 2 | 0 | 0 | 7 (1589) |
GoodBoy | 18 | 5 | 19 | 0.95 | 10 (55.56%) | 2206 | 78.7857 | 4 | 0 | 2 | 2 | 0 | 0 | 10 (2251) |
Rem | 15 | 2 | 23 | 0.65 | 8 (53.33%) | 1537 | 54.8929 | 2 | 0 | 2 | 0 | 0 | 0 | 7 (1657) |
11 - 16
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
Entr1 | 34 | 3 | 17 | 2.00 | 19 (55.88%) | 3086 | 110.2143 | 2 | 0 | 7 | 2 | 2 | 0 | 10 (3081) |
Flame | 20 | 6 | 17 | 1.18 | 7 (35%) | 2213 | 79.0357 | 4 | 1 | 4 | 3 | 0 | 0 | 10 (2238) |
BalleKamel | 16 | 5 | 18 | 0.89 | 7 (43.75%) | 1808 | 64.5714 | 2 | 0 | 3 | 1 | 0 | 0 | 5 (1296) |
Oli | 16 | 4 | 19 | 0.84 | 6 (37.5%) | 1800 | 64.2857 | 3 | 1 | 3 | 0 | 0 | 0 | 4 (1188) |
Kaskinator1337 | 10 | 4 | 18 | 0.56 | 2 (20%) | 1375 | 49.1071 | 2 | 0 | 1 | 1 | 0 | 0 | 4 (1143) |
Awards
Most Kills:
Entr1 (34x)
Highest HS %:
Entr1 (55.88%)
Highest ADR:
Entr1 (110.21)
Best K/D:
Entr1 (2.00)
Honourable mentions
Most Assists:
ILLUXN (7x)
Clutch king:
Scuttt (1x)
Most Deaths:
Rem (23x)
Bait master (poupel):
D0cCsfan (4x)