O.T Bandits
OT Bandits - CS:GO Team
I've got 74 tick'ed - EV playing MM in 2020
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
D0cCsfan | 22 | 2 | 17 | 1.29 | 4 (18.18%) | 2201 | 91.7083 | 4 | 1 | 5 | 1 | 0 | 0 | 8 (1844) |
GoodBoy | 19 | 2 | 17 | 1.12 | 5 (26.32%) | 1768 | 73.6667 | 9 | 0 | 3 | 1 | 0 | 0 | 10 (2251) |
ILLUXN | 9 | 5 | 16 | 0.56 | 2 (22.22%) | 1539 | 64.1250 | 1 | 0 | 1 | 0 | 0 | 0 | 7 (1589) |
Scuttt | 9 | 7 | 22 | 0.41 | 3 (33.33%) | 1543 | 64.2917 | 1 | 0 | 2 | 0 | 0 | 0 | 7 (1644) |
Rem | 7 | 1 | 21 | 0.33 | 1 (14.29%) | 547 | 22.7917 | 2 | 0 | 2 | 0 | 0 | 0 | 7 (1672) |
7 - 16
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
enk1netZA3 | 28 | 3 | 11 | 2.55 | 6 (21.43%) | 2275 | 94.7917 | 2 | 0 | 2 | 5 | 1 | 0 | 10 (2622) |
dk0m | 21 | 4 | 10 | 2.10 | 12 (57.14%) | 2176 | 90.6667 | 1 | 1 | 5 | 1 | 1 | 0 | 8 (1744) |
RedShotSmqked | 16 | 4 | 17 | 0.94 | 6 (37.5%) | 1508 | 62.8333 | 2 | 1 | 2 | 1 | 0 | 0 | 10 (2991) |
LpkTankRctPlayerLan | 14 | 5 | 13 | 1.08 | 9 (64.29%) | 1686 | 70.2500 | 1 | 0 | 2 | 1 | 0 | 0 | 7 (1566) |
m4kS | 14 | 9 | 12 | 1.17 | 9 (64.29%) | 1593 | 66.3750 | 3 | 0 | 1 | 2 | 0 | 0 | 10 (2230) |
Awards
Most Kills:
enk1netZA3 (28x)
Highest HS %:
m4kS (64.29%)
Highest ADR:
enk1netZA3 (94.79)
Best K/D:
enk1netZA3 (2.55)
Honourable mentions
Most Assists:
m4kS (9x)
Clutch king:
D0cCsfan (1x)
Most Deaths:
Scuttt (22x)
Bait master (poupel):
GoodBoy (9x)