O.T Bandits
OT Bandits - CS:GO Team
Litterally no-one: | Rem: Bruh Bruh Bruh Bruh Bruh
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
Scuttt | 11 | 2 | 12 | 0.92 | 5 (45.45%) | 1138 | 81.2857 | 0 | 0 | 2 | 1 | 0 | 0 | 7 (1619) |
ILLUXN | 8 | 0 | 9 | 0.89 | 3 (37.5%) | 1017 | 72.6429 | 3 | 2 | 1 | 0 | 1 | 0 | 7 (1589) |
Animalclickingheads | 5 | 0 | 9 | 0.56 | 3 (60%) | 446 | 31.8571 | 2 | 0 | 0 | 0 | 0 | 0 | 9 (1871) |
GoodBoy | 4 | 1 | 12 | 0.33 | 2 (50%) | 685 | 48.9286 | 3 | 0 | 2 | 0 | 0 | 0 | 10 (2251) |
Rem | 4 | 0 | 12 | 0.33 | 2 (50%) | 483 | 34.5000 | 2 | 0 | 1 | 0 | 0 | 0 | 7 (1657) |
3 - 10
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
Achilleas | 17 | 0 | 6 | 2.83 | 2 (11.76%) | 1430 | 102.1429 | 0 | 0 | 3 | 3 | 0 | 0 | 8 (1843) |
glockwellDD | 12 | 1 | 9 | 1.33 | 4 (33.33%) | 1346 | 96.1429 | 3 | 0 | 4 | 0 | 0 | 0 | 10 (2093) |
Y0da | 10 | 0 | 7 | 1.43 | 2 (20%) | 832 | 59.4286 | 1 | 1 | 1 | 0 | 1 | 0 | 10 (2249) |
jRnoDD | 9 | 3 | 5 | 1.80 | 5 (55.56%) | 754 | 53.8571 | 1 | 1 | 2 | 0 | 0 | 0 | 8 (1762) |
MBH40 | 5 | 7 | 6 | 0.83 | 2 (40%) | 781 | 55.7857 | 0 | 0 | 0 | 0 | 0 | 0 | 10 (2045) |
Awards
Most Kills:
Achilleas (17x)
Highest HS %:
Animalclickingheads (60.00%)
Highest ADR:
Achilleas (102.14)
Best K/D:
Achilleas (2.83)
Honourable mentions
Most Assists:
MBH40 (7x)
Clutch king:
ILLUXN (2x)
Most Deaths:
Rem (12x)
Bait master (poupel):
GoodBoy (3x)