O.T Bandits

OT Bandits - CS:GO Team Jurgen: lets go contact A site. Rem: Yup, sneaky beaky contact will work! bUt wAiT lEtS sMoKe CoNnEcToR!!!




Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
Rem 141150.936 (42.86%)125557.04553020007 (1672)
Scuttt 144160.886 (42.86%)140263.72731032007 (1644)
ILLUXN 133190.686 (46.15%)156971.31826031007 (1589)
Animalclickingheads 93170.536 (66.67%)94743.04552010008 (1844)
GoodBoy 85180.441 (12.5%)119954.500040100010 (2251)

5 - 16

Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
234141.6410 (43.48%)2251102.31821052005 (1299)
hooo 204121.6712 (60%)200291.00003041109 (1974)
crisnsr 167121.333 (18.75%)171577.95450040005 (1305)
leafen 145111.279 (64.29%)140463.818211210010 (2242)
Kikuinhaa 14381.754 (28.57%)137362.409110110010 (2070)

Awards


Most Kills: (23x)

Highest HS %: Animalclickingheads (66.67%)

Highest ADR: (102.32)

Best K/D: Kikuinhaa (1.75)

Honourable mentions


Most Assists: crisnsr (7x)

Clutch king: leafen (1x)

Most Deaths: ILLUXN (19x)

Bait master (poupel): ILLUXN (6x)