O.T Bandits

OT Bandits - CS:GO Team Suppp my negevs - ILLUXN every game




Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
Slooth 273191.426 (22.22%)274791.56675070101 (785)
ReM 278161.6916 (59.26%)3037101.23333243007 (1657)
274201.3510 (37.04%)278092.66673062003 (981)
marSnasagov 206181.117 (35%)230576.83332060002 (909)
FeelnLove 65200.304 (66.67%)89129.7000200000 ()

13 - 16

Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
Lvcky 304181.678 (26.67%)261787.23335344003 (1047)
Danny 257231.0911 (44%)3002100.06670040203 (1043)
GandalfTheLSDWizard 233231.006 (26.09%)286995.63334031003 (968)
Empathy 144210.679 (64.29%)150450.13335020105 (1327)
SLIPSHT 95210.432 (22.22%)106135.3667102000 ()

Awards


Most Kills: Lvcky (30x)

Highest HS %: FeelnLove (66.67%)

Highest ADR: ReM (101.23)

Best K/D: ReM (1.69)

Honourable mentions


Most Assists: ReM (8x)

Clutch king: Lvcky (3x)

Most Deaths: Danny (23x)

Bait master (poupel): Empathy (5x)