O.T Bandits

OT Bandits - CS:GO Team Arranges practice at 5:30 but starts playing at 7:30 - Rem




Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
Grogu 232121.928 (34.78%)208990.82611041207 (1668)
Danny 185151.2012 (66.67%)222296.60871013003 (1043)
KromaK 157141.076 (40%)176776.82611030009 (1966)
ReM 153131.156 (40%)175276.17391131007 (1657)
14291.567 (50%)162270.52174111003 (981)

16 - 6

Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
willeljugpottacocacola44 191141.3610 (52.63%)172575.000060320010 (2467)
LaBaiteux 150190.797 (46.67%)139460.60873012002 (909)
Daemonic 144160.884 (28.57%)162681.30004031008 (1831)
nexy 86160.502 (25%)132757.69571001006 (1507)
Slooth 74180.391 (14.29%)106346.21741010001 (785)
Kaczoo 1011.000 (0%)279.00000000009 (1871)

Awards


Most Kills: Grogu (23x)

Highest HS %: Danny (66.67%)

Highest ADR: Danny (96.61)

Best K/D: Grogu (1.92)

Honourable mentions


Most Assists: KromaK (7x)

Clutch king: (1x)

Most Deaths: LaBaiteux (19x)

Bait master (poupel): willeljugpottacocacola44 (6x)