O.T Bandits
OT Bandits - CS:GO Team
ILLUXN can u buy a kit? - Rem (every round)
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
willeljugpottacocacola44 | 22 | 3 | 21 | 1.05 | 5 (22.73%) | 2336 | 86.5185 | 3 | 1 | 4 | 0 | 1 | 0 | 10 (2492) |
KromaK | 22 | 5 | 17 | 1.29 | 8 (36.36%) | 2226 | 82.4444 | 6 | 1 | 3 | 2 | 1 | 0 | 10 (2060) |
GoodBoy | 17 | 6 | 22 | 0.77 | 5 (29.41%) | 1986 | 73.5556 | 2 | 0 | 4 | 0 | 0 | 0 | 10 (2251) |
Jaguar | 12 | 2 | 20 | 0.60 | 5 (41.67%) | 1348 | 49.9259 | 1 | 0 | 3 | 0 | 0 | 0 | 1 (427) |
CmdrKovachenko | 10 | 3 | 17 | 0.59 | 4 (40%) | 1357 | 50.2593 | 6 | 0 | 0 | 0 | 0 | 0 | 2 (858) |
10 - 16
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
aimzvezda | 26 | 6 | 16 | 1.63 | 12 (46.15%) | 2630 | 97.4074 | 2 | 0 | 8 | 1 | 0 | 0 | 8 (1844) |
Grogu | 23 | 2 | 13 | 1.77 | 7 (30.43%) | 2590 | 95.9259 | 3 | 1 | 4 | 3 | 0 | 0 | 6 (1498) |
Freday | 18 | 3 | 18 | 1.00 | 9 (50%) | 1963 | 72.7037 | 1 | 0 | 1 | 0 | 1 | 0 | 10 (2758) |
Daemonic | 17 | 5 | 17 | 1.00 | 7 (41.18%) | 1633 | 60.4815 | 3 | 0 | 4 | 0 | 0 | 0 | 10 (2015) |
nexy | 14 | 3 | 15 | 0.93 | 8 (57.14%) | 1378 | 51.0370 | 1 | 0 | 2 | 0 | 0 | 0 | 4 (1236) |
Awards
Most Kills:
aimzvezda (26x)
Highest HS %:
nexy (57.14%)
Highest ADR:
aimzvezda (97.41)
Best K/D:
Grogu (1.77)
Honourable mentions
Most Assists:
GoodBoy (6x)
Clutch king:
KromaK (1x)
Most Deaths:
GoodBoy (22x)
Bait master (poupel):
CmdrKovachenko (6x)