O.T Bandits

OT Bandits - CS:GO Team Yea, I'm going alone Ramp - Jurgen




Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
willeljugpottacocacola44 223211.055 (22.73%)233686.518531401010 (2467)
KromaK 225171.298 (36.36%)222682.44446132109 (1966)
GoodBoy 176220.775 (29.41%)198673.555620400010 (2251)
Jaguar 122200.605 (41.67%)134849.92591030001 (427)
CmdrKovachenko 103170.594 (40%)135750.25936000002 (909)

10 - 16

Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
aimzvezda 266161.6312 (46.15%)263097.40742081009 (1871)
Grogu 232131.777 (30.43%)259095.92593143007 (1668)
Freday 183181.009 (50%)196372.703710101010 (3150)
Daemonic 175171.007 (41.18%)163360.48153040008 (1831)
nexy 143150.938 (57.14%)137851.03701020006 (1507)

Awards


Most Kills: aimzvezda (26x)

Highest HS %: nexy (57.14%)

Highest ADR: aimzvezda (97.41)

Best K/D: Grogu (1.77)

Honourable mentions


Most Assists: GoodBoy (6x)

Clutch king: KromaK (1x)

Most Deaths: GoodBoy (22x)

Bait master (poupel): CmdrKovachenko (6x)