O.T Bandits
OT Bandits - CS:GO Team
Yea, I'm going alone Ramp - Jurgen
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
Kichwa | 22 | 3 | 14 | 1.57 | 16 (72.73%) | 2376 | 95.0400 | 1 | 0 | 4 | 3 | 0 | 0 | () |
Kaczoo | 19 | 3 | 12 | 1.58 | 11 (57.89%) | 1988 | 99.4000 | 1 | 1 | 4 | 1 | 0 | 0 | 8 (1844) |
FatNiKo | 18 | 4 | 11 | 1.64 | 7 (38.89%) | 1550 | 62.0000 | 1 | 1 | 4 | 0 | 0 | 0 | 7 (1672) |
ILLUXN | 18 | 6 | 17 | 1.06 | 6 (33.33%) | 2053 | 82.1200 | 4 | 0 | 4 | 1 | 0 | 0 | 7 (1589) |
mrgirl | 11 | 0 | 15 | 0.73 | 5 (45.45%) | 964 | 37.0769 | 2 | 0 | 3 | 0 | 0 | 0 | () |
| 7 | 3 | 2 | 3.50 | 4 (57.14%) | 927 | 154.5000 | 0 | 0 | 1 | 0 | 1 | 0 | () |
16 - 8
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
TbsKiritoS | 22 | 4 | 19 | 1.16 | 9 (40.91%) | 2227 | 89.0800 | 4 | 0 | 5 | 2 | 0 | 0 | 8 (1767) |
Editthisnow | 15 | 3 | 17 | 0.88 | 5 (33.33%) | 1455 | 55.9615 | 6 | 0 | 1 | 2 | 1 | 0 | 6 (1419) |
KromaK | 14 | 6 | 21 | 0.67 | 9 (64.29%) | 1914 | 76.5600 | 3 | 1 | 3 | 1 | 0 | 0 | 10 (2060) |
Casparajtas | 14 | 2 | 17 | 0.82 | 8 (57.14%) | 1575 | 63.0000 | 3 | 0 | 3 | 0 | 0 | 0 | 3 (998) |
ProtectiveChef | 7 | 4 | 21 | 0.33 | 4 (57.14%) | 933 | 37.3200 | 1 | 0 | 1 | 0 | 0 | 0 | 2 (930) |
Awards
Most Kills:
Kichwa (22x)
Highest HS %:
Kichwa (72.73%)
Highest ADR:
(154.50)
Best K/D:
(3.50)
Honourable mentions
Most Assists:
ILLUXN (6x)
Clutch king:
KromaK (1x)
Most Deaths:
KromaK (21x)
Bait master (poupel):
Editthisnow (6x)