O.T Bandits
OT Bandits - CS:GO Team
I've got 74 tick'ed - EV playing MM in 2020
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
mitch | 33 | 2 | 15 | 2.20 | 20 (60.61%) | 3116 | 111.2857 | 2 | 1 | 9 | 2 | 1 | 0 | () |
slayed | 30 | 3 | 21 | 1.43 | 20 (66.67%) | 2935 | 104.8214 | 3 | 2 | 4 | 4 | 1 | 0 | 8 (1724) |
FatNiKo | 19 | 4 | 17 | 1.12 | 9 (47.37%) | 1696 | 60.5714 | 2 | 0 | 3 | 1 | 0 | 0 | 7 (1657) |
marS | 15 | 6 | 20 | 0.75 | 5 (33.33%) | 1849 | 66.0357 | 6 | 1 | 1 | 1 | 0 | 0 | 2 (909) |
Zac | 6 | 6 | 24 | 0.25 | 3 (50%) | 1073 | 38.3214 | 2 | 0 | 0 | 0 | 0 | 0 | 2 (894) |
16 - 11
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
Googlium | 38 | 5 | 20 | 1.90 | 21 (55.26%) | 4053 | 144.7500 | 2 | 1 | 4 | 3 | 2 | 1 | 10 (2972) |
Lazyeye | 20 | 7 | 22 | 0.91 | 6 (30%) | 1927 | 68.8214 | 0 | 0 | 4 | 0 | 0 | 0 | 3 (1082) |
Whatthedogdoing | 17 | 3 | 18 | 0.94 | 9 (52.94%) | 2021 | 72.1786 | 4 | 0 | 6 | 0 | 0 | 0 | 4 (1118) |
mrgirl | 15 | 1 | 19 | 0.79 | 6 (40%) | 1234 | 44.0714 | 7 | 1 | 2 | 2 | 0 | 0 | () |
bubbablu | 9 | 7 | 23 | 0.39 | 6 (66.67%) | 1462 | 52.2143 | 6 | 1 | 1 | 1 | 0 | 0 | 1 (755) |
Awards
Most Kills:
Googlium (38x)
Highest HS %:
bubbablu (66.67%)
Highest ADR:
Googlium (144.75)
Best K/D:
mitch (2.20)
Honourable mentions
Most Assists:
Lazyeye (7x)
Clutch king:
slayed (2x)
Most Deaths:
Zac (24x)
Bait master (poupel):
mrgirl (7x)