O.T Bandits

OT Bandits - CS:GO Team I carried this game and we still lost - DaemonicInferno (with 3 frags more than the rest of the players)




Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
192191.0012 (63.16%)172855.7419616000 ()
1HANDWONDER 175210.819 (52.94%)191470.88892131009 (1880)
Scuttt 166190.848 (50%)170563.14810041008 (1844)
GoodBoy 145210.677 (50%)191173.500050101010 (2673)
ReM 125190.634 (33.33%)145756.03855040007 (1670)

14 - 16

Player Kills Assists Deaths K/D Headshots Total damage ADR Last Alive # clutches 2K 3K 4K 5K FaceIT
THIRTYTWOA3L 343152.2720 (58.82%)2982114.692340541010 (2780)
green 203161.253 (15%)212681.769220320010 (2720)
CPT 194171.1212 (63.16%)223185.80772141008 (1730)
Ichika 154151.008 (53.33%)162762.57691040008 (1806)
Mansson 145121.172 (14.29%)171766.038510300010 (2250)

Awards


Most Kills: THIRTYTWOA3L (34x)

Highest HS %: (63.16%)

Highest ADR: THIRTYTWOA3L (114.69)

Best K/D: THIRTYTWOA3L (2.27)

Honourable mentions


Most Assists: Scuttt (6x)

Clutch king: (1x)

Most Deaths: 1HANDWONDER (21x)

Bait master (poupel): (6x)