O.T Bandits
OT Bandits - CS:GO Team
Why you bully me? - Rem
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
rhu | 22 | 5 | 16 | 1.38 | 10 (45.45%) | 2556 | 106.5000 | 3 | 0 | 3 | 1 | 1 | 1 | 7 (1666) |
ILLUXN | 17 | 3 | 19 | 0.89 | 10 (58.82%) | 1976 | 82.3333 | 3 | 0 | 4 | 0 | 0 | 0 | 7 (1631) |
ReM | 11 | 3 | 17 | 0.65 | 5 (45.45%) | 1518 | 63.2500 | 2 | 0 | 0 | 0 | 0 | 0 | 6 (1539) |
DaemonicInfernocsdeals | 9 | 4 | 17 | 0.53 | 4 (44.44%) | 838 | 34.9167 | 5 | 0 | 2 | 0 | 0 | 0 | 3 (965) |
Grogu | 8 | 2 | 18 | 0.44 | 2 (25%) | 938 | 39.0833 | 2 | 0 | 1 | 0 | 0 | 0 | 5 (1293) |
7 - 16
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
TNKKKK | 20 | 1 | 14 | 1.43 | 10 (50%) | 1850 | 77.0833 | 2 | 0 | 4 | 2 | 1 | 0 | 7 (1625) |
Sliem | 18 | 6 | 12 | 1.50 | 6 (33.33%) | 1934 | 80.5833 | 2 | 0 | 5 | 1 | 0 | 0 | 5 (1251) |
DISQUETTEURSUPERKOSTO | 17 | 5 | 14 | 1.21 | 5 (29.41%) | 1683 | 70.1250 | 0 | 0 | 5 | 1 | 0 | 0 | 4 (1202) |
14Caruso | 17 | 9 | 16 | 1.06 | 8 (47.06%) | 2342 | 97.5833 | 1 | 0 | 2 | 2 | 0 | 0 | 7 (1684) |
KacademyDiDouch | 16 | 2 | 12 | 1.33 | 6 (37.5%) | 1373 | 57.2083 | 2 | 0 | 4 | 0 | 0 | 0 | 5 (1388) |
Awards
Most Kills:
rhu (22x)
Highest HS %:
ILLUXN (58.82%)
Highest ADR:
rhu (106.50)
Best K/D:
Sliem (1.50)
Honourable mentions
Most Assists:
14Caruso (9x)
Clutch king:
KacademyDiDouch (0x)
Most Deaths:
ILLUXN (19x)
Bait master (poupel):
DaemonicInfernocsdeals (5x)