O.T Bandits
OT Bandits - CS:GO Team
Yea, I'm going alone Ramp - Jurgen
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
PaulOG | 18 | 1 | 9 | 2.00 | 4 (22.22%) | 1596 | 72.5455 | 1 | 0 | 3 | 2 | 0 | 0 | () |
ReM | 15 | 1 | 11 | 1.36 | 6 (40%) | 1501 | 68.2273 | 1 | 1 | 4 | 0 | 0 | 0 | 6 (1539) |
Maris | 14 | 3 | 11 | 1.27 | 9 (64.29%) | 1333 | 60.5909 | 1 | 0 | 2 | 2 | 0 | 0 | () |
NemP1cK | 11 | 3 | 9 | 1.22 | 1 (9.09%) | 1044 | 47.4545 | 1 | 0 | 2 | 0 | 0 | 0 | () |
Catherine | 7 | 3 | 6 | 1.17 | 3 (42.86%) | 617 | 38.5625 | 2 | 0 | 2 | 0 | 0 | 0 | () |
16 - 5
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
mydrilla | 20 | 4 | 17 | 1.18 | 5 (25%) | 2155 | 97.9545 | 1 | 0 | 2 | 0 | 2 | 0 | 7 (1633) |
Skyrix | 9 | 2 | 14 | 0.64 | 4 (44.44%) | 1047 | 47.5909 | 5 | 2 | 1 | 0 | 0 | 0 | () |
u0q | 8 | 0 | 17 | 0.47 | 11 (137.5%) | 627 | 28.5000 | 3 | 0 | 1 | 0 | 0 | 0 | () |
slasher | 5 | 1 | 17 | 0.29 | 9 (180%) | 501 | 22.7727 | 4 | 0 | 1 | 0 | 0 | 0 | () |
GoodBoy | 3 | 5 | 14 | 0.21 | 0 (0%) | 779 | 35.4091 | 5 | 0 | 0 | 1 | 0 | 0 | () |
Awards
Most Kills:
mydrilla (20x)
Highest HS %:
slasher (180.00%)
Highest ADR:
mydrilla (97.95)
Best K/D:
PaulOG (2.00)
Honourable mentions
Most Assists:
GoodBoy (5x)
Clutch king:
Skyrix (2x)
Most Deaths:
u0q (17x)
Bait master (poupel):
GoodBoy (5x)