O.T Bandits
OT Bandits - CS:GO Team
ILLUXN can u buy a kit? - Rem (every round)
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
Ibohabard | 18 | 0 | 17 | 1.06 | 6 (33.33%) | 1645 | 74.7727 | 3 | 0 | 3 | 2 | 0 | 0 | () |
DFVFan | 12 | 0 | 16 | 0.75 | 1 (8.33%) | 1286 | 58.4545 | 4 | 0 | 3 | 1 | 0 | 0 | () |
ReM | 11 | 4 | 18 | 0.61 | 5 (45.45%) | 1341 | 60.9545 | 3 | 0 | 2 | 1 | 0 | 0 | 6 (1539) |
| 7 | 2 | 18 | 0.39 | 2 (28.57%) | 937 | 42.5909 | 3 | 0 | 2 | 0 | 0 | 0 | 3 (1010) |
mydrilla | 5 | 1 | 17 | 0.29 | 2 (40%) | 849 | 38.5909 | 2 | 0 | 2 | 0 | 0 | 0 | 7 (1633) |
5 - 16
Player |
Kills |
Assists |
Deaths |
K/D |
Headshots |
Total damage |
ADR |
Last Alive |
# clutches |
2K |
3K |
4K |
5K |
FaceIT |
sense | 22 | 9 | 9 | 2.44 | 12 (54.55%) | 2436 | 110.7273 | 1 | 1 | 1 | 3 | 1 | 0 | 5 (1285) |
Cigli | 17 | 0 | 12 | 1.42 | 9 (52.94%) | 1602 | 72.8182 | 0 | 0 | 3 | 0 | 1 | 0 | 6 (1462) |
HUMBERTO | 16 | 2 | 9 | 1.78 | 6 (37.5%) | 1517 | 68.9545 | 2 | 1 | 3 | 1 | 1 | 0 | 5 (1262) |
Frost | 16 | 4 | 8 | 2.00 | 6 (37.5%) | 1810 | 82.2727 | 3 | 0 | 1 | 0 | 0 | 0 | 4 (1205) |
Manutro | 14 | 3 | 13 | 1.08 | 7 (50%) | 1552 | 70.5455 | 1 | 0 | 2 | 1 | 1 | 0 | 6 (1517) |
Awards
Most Kills:
sense (22x)
Highest HS %:
sense (54.55%)
Highest ADR:
sense (110.73)
Best K/D:
sense (2.44)
Honourable mentions
Most Assists:
sense (9x)
Clutch king:
sense (1x)
Most Deaths:
(18x)
Bait master (poupel):
DFVFan (4x)